
Gold Medal™ All Purpose Flour
Contains wheat ingredients.
Ingredients
Bleached Wheat Flour, Niacin (a B vitamin), Iron, Thiamin Mononitrate (vitamin B1), Riboflavin (vitamin B2), Enzyme, Folic Acid (a B vitamin).
Contains wheat ingredients.
Preparation
- Flour is not ready-to-eat and must be thoroughly cooked before eating.
Nutrition Facts
Servings per container: 30
Serving size: 1/4 cup
Amount per serving (Calories As Packaged): 110
| Food component / Nutrient | Amount, As Packaged | % Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value not available |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | <1g | 3% |
| Total Sugars | 0g | % Value not available |
| Incl. Added Sugars | 0g | 0% |
| Protein | 3g | % Value not available |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 1.5mg | 8% |
| Potassium | 0mg | 0% |
| Thiamin | 0.2mg | 15% |
| Riboflavin | 0.1mg | 10% |
| Niacin | 1.8mg | 10% |
| Folate | Value not available | 20% |
| Folic Acid | 45mcg | % Value not available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Ingredients, nutrition facts, and allergen statements can change. Always refer to the actual package for the most complete and accurate information.



