
Dutch Baby Pancake with Berry Topping
- 10 Minutes Prep 40 Minutes Total
- 4 Servings
- 200 Calories per Serving
Pancakes for four without griddle gridlock? Impress family and friends with a puffy oven pancake that holds all the berries you want.
Ingredient List
- 2 tablespoons butter or margarine
- 2 eggs
- 1/2 cup Gold Medal™ all-purpose flour
- 1/2 cup milk
- 1/4 teaspoon salt
- 2 cups assorted fresh berries
- Powdered sugar, if desired
Preparation
- Heat oven to 400°F. In 9-inch glass pie plate, melt butter in oven; brush butter over bottom and side of pie plate.
- In medium bowl, beat eggs slightly with wire whisk or hand beater. Beat in flour, milk and salt just until mixed (do not overbeat). Pour into pie plate.
- Bake 25 to 30 minutes or until puffy and deep golden brown. Serve pancake immediately topped with berries. Sprinkle with powdered sugar.
Tips
- You can use your favorite fruit. Sliced peaches or a mixture of berries and peaches makes a tasty combo.
Nutrition Information
Servings: 4
Serving size: 1 Serving
Amount per serving (Calories ): 200
| Food component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 9g | 14% |
| Saturated Fat | 2&½g | 12% |
| Trans Fat | 2g | % Value not available |
| Cholesterol | 110mg | 36% |
| Sodium | 260mg | 11% |
| Total Carbohydrate | 24g | 8% |
| Dietary Fiber | 2g | 10% |
| Soluble Fiber | 0g | % Value not available |
| Sugars | 7g | % Value not available |
| Protein | 6g | % Value not available |
| Vitamin D | Value not available | 6% |
| Vitamin E | Value not available | 6% |
| Calcium | Value not available | 6% |
| Iron | Value not available | 6% |
| Potassium | 160mg | 5% |
| Thiamin | Value not available | 15% |
| Riboflavin | Value not available | 20% |
| Niacin | Value not available | 6% |
| Vitamin B6 | Value not available | 4% |
| Vitamin B12 | Value not available | 6% |
| Pantothenic Acid | Value not available | 6% |
| Phosphorus | Value not available | 10% |
| Magnesium | Value not available | 4% |
| Zinc | Value not available | 4% |
| Manganese | Value not available | 15% |
| Selenium | Value not available | 20% |
| Copper | Value not available | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Exchanges
- Starch 1&½,
- Fruit 0,
- Other Carbohydrate 0,
- Skim Milk 0,
- Low-Fat Milk 0,
- Milk 0,
- Vegetable 0,
- Very Lean Meat 0,
- Lean Meat 0,
- Medium-Fat Meat 0,
- High-Fat Meat 0,
- Fat 1&½
Carbohydrate Choice
- Choices per serving1&½




